Maidenhead Pool League Summer 2022

« Prev   Next »

Matrix for Group 1
  1 2 3 4 5 6 7 8
 1. New Inn   7-5 5-7 8-4 5-7 8-4 4-8  
 2. Nwca 2-10   3-9 8-4 6-6 6-6 4-8  
 3. Woftam 12-0 9-3   7-5 8-4 6-6 9-3  
 4. Foresters 8-4 8-4 5-7   5-7 4-8 7-5  
 5. Pond House 7-5 8-4 6-6 9-3   4-8 8-4  
 6. Burnham RBL 6-6 10-2 7-5 9-3 7-5   6-6  
 7. Hairy Old Lions 8-4 5-7 6-6 8-4 9-3 8-4    
 8. Bye 1                

RedsealSW version 4.2.12.F on 10/08/2022 at 12:10:06